Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
| municipal-security 175000 | 2022/09/19 | BUY$100,001 - $250,000 Filing Date: 2022/09/28 | |
| stock 8000 | 2020/03/23 | SELL$1,000 - $15,000 Filing Date: 2020/04/23 | |
| Stock | 2020/03/23 | SELL$1,001 - $15,000 Filing Date: 2020/03/23 | |
| stock 32500 | 2020/03/13 | SELL$15,001 - $50,000 Filing Date: 2020/03/16 | |
| stock 32500 | 2020/03/10 | SELL$15,001 - $50,000 Filing Date: 2020/03/16 | |
| stock 32500 | 2020/03/09 | BUY$15,001 - $50,000 Filing Date: 2020/03/16 | |
| Stock | 2020/03/13 | SELL$15,001 -
$50,000 Filing Date: 2020/03/13 | |
| Stock | 2020/03/10 | SELL$15,001 - $50,000 Filing Date: 2020/03/10 | |
| Stock | 2020/03/09 | BUY$15,001 - $50,000 Filing Date: 2020/03/09 | |
| stock 8000 | 2020/02/24 | SELL$1,000 - $15,000 Filing Date: 2020/03/02 | |
| Stock | 2020/02/24 | SELL$1,001 - $15,000 Filing Date: 2020/02/24 | |
| Stock | 2020/02/24 | SELL$1,001 - $15,000 Filing Date: 2020/02/24 | |
| Stock | 2020/02/24 | SELL$1,001 - $15,000 Filing Date: 2020/02/24 | |
| Stock | 2020/02/24 | SELL$1,001 - $15,000 Filing Date: 2020/02/24 | |
| stock 8000 | 2020/01/08 | BUY$1,000 - $15,000 Filing Date: 2020/01/13 | |
| Stock | 2020/01/08 | BUY$1,001 - $15,000 Filing Date: 2020/01/08 | |
| , INMODE LTD. ORDINARY SHARES, INMD | 2019/11/15 | BUY$1,001 - $15,000 Filing Date: 2019/11/15 | |
| Self, INMODE LTD. ORDINARY SHARES, INMD | 2019/11/15 | BUY$1,001 - $15,000 Filing Date: 2019/11/15 | |
| Self, GENERAL ELECTRIC COMPANY, GE | 2019/08/14 | BUY$1,001 - $15,000 Filing Date: 2019/08/14 | |
| , GENERAL ELECTRIC COMPANY, GE | 2019/08/14 | BUY$1,001 - $15,000 Filing Date: 2019/08/14 | |
| , SHOPIFY INC. CLASS A SUBORDINATE, SHOP | 2019/07/23 | BUY$1,001 - $15,000 Filing Date: 2019/07/23 | |
| Self, SHOPIFY INC. CLASS A SUBORDINATE, SHOP | 2019/07/23 | BUY$1,001 - $15,000 Filing Date: 2019/07/23 | |
| , BERKSHIRE HATHAWAY INC. NEW, BRK.B | 2018/12/18 | BUY$1,001 - $15,000 Filing Date: 2018/12/18 | |
| Spouse, BERKSHIRE HATHAWAY INC. NEW, BRK.B | 2018/12/18 | BUY$1,001 - $15,000 Filing Date: 2018/12/18 | |
| Spouse, FEDEX CORPORATION, FDX | 2018/12/18 | SELL$1,001 - $15,000 Filing Date: 2018/12/18 | |
| , FEDEX CORPORATION, FDX | 2018/12/18 | SELL$1,001 - $15,000 Filing Date: 2018/12/18 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com